9/26/12
Rhode Island Football Poll: Week 3
| Rank | Team (1st place votes) | Points | Last Week |
| 1 | La Salle (11) | 277 | 1 |
| 2 | Hendricken (2) | 266 | 2 |
| 3 | Cranston East (1) | 255 | 3 |
| 4 | Portsmouth | 224 | t-4 |
|
5 |
Westerly | 220 | 6 |
| 6 | Johnston | 199 | 7 |
| 7 | West Warwick | 186 | 11 |
| 8 | Barrington | 178 | t-4 |
| 9 | Cumberland | 164 | 12 |
| 10 | Tolman | 158 | 8 |
| 11 | Middletown | 107 | 15 |
| 12 | Cranston West | 104 | 9 |
| 13 | St. Raphael | 87 | 10 |
| 14 | South Kingstown | 83 | 16 |
| 15 | East Greenwich | 80 | 20 |
| 16 | Chariho | 78 | 14 |
| 17 | East Providence | 77 | 13 |
| 18 | Woonsocket | 69 | 19 |
| 19 | Moses Brown | 42 | 18 |
| 20 | Central | 33 | NR |
Dropped from poll: Shea (17)
Also receiving votes: Smithfield 27, Coventry 9, North Kingstown 8, Shea 6, North Smithfield 2, Tiverton 2, Mount Pleasant 1.
Attachments
Post a comment
You must be logged in to post a comment.
Click here to log in.




