Rhode Island Football Poll: Week 2
Posted
Rank | Team (1st place votes) | Points | Last Week |
1 | La Salle (10) | 276 | 1 |
2 | Hendricken (3) | 267 | 2 |
3 | Cranston East (1) | 250 | 4 |
t-4 | Barrington | 211 | 6 |
t-4 |
Portsmouth | 211 | 3 |
6 | Westerly | 197 | 7 |
7 | Johnston | 190 | 9 |
8 | Tolman | 183 | 5 |
9 | Cranston West | 165 | 8 |
10 | St. Raphael | 143 | 12 |
11 | West Warwick | 139 | 11 |
12 | Cumberland | 104 | 16 |
13 | East Providence | 103 | 13 |
14 | Chariho | 95 | 15 |
15 | Middletown | 87 | 17 |
16 | South Kingstown | 87 | 14 |
17 | Shea | 62 | 18 |
18 | Moses Brown | 39 | 20 |
19 | Woonsocket | 35 | 10 |
20 | East Greenwich | 33 | 19 |
Dropped from poll: None
Also receiving votes: Exeter-West Greenwich 14, Mount Pleasant 13, Hope 8, Warwick Veterans 8, Central 7, Rogers 4, Toll Gate 4, Smithfield 3, Tiverton 2.