Report Inappropriate Comments

The following men were all paid the maximum amount of unused sick pay, although they all took different amounts of sick time.

Even the acting chief has been a beneficiary of the fraud. I can only wonder if Steven Kapalka, who had perfect attendance, is pissed off that he was paid the same amount as men that took 7 days off sick. I'll have to make sure he gets this analysis.

Name DAYS SICK DAYS PAID AMOUNT PAID

Steven Kapalka 0 12.48 $3939.30

David Andrews 7 12.48 $3939.30

Daniel Bradley 4 12.48 $3939.30

Thomas Bradley 7 12.48 $3939.30

Thomas Brady 7 12.48 $3939.30

Robert Cembor 4 12.48 $3939.30

Brian Cobb 7 12.48 $3939.30

Marcel Fontenault 5 12.48 $3939.30

Alan Gouveia 3 12.48 $3939.30

Paul Letourneau 7 12.48 $3939.30

George Lusignan 1 12.48 $3939.30

Gary Pellico 5 12.48 $3939.30

Tracy Titus 5 12.48 $3939.30

William Wilson 4 12.48 $3939.30

From: Trees by the truckload

Please explain the inappropriate content below.